Обновлен список сборной команды России на Чемпионат Европы по Киокушинкай
21-22 мая в Варне, Болгария пройдет Первенство и Чемпионат Европы по Киокушинкай каратэ (IKO), стали известны окончательные списки сборной команды России.
|
Женщины до 55 кг |
|
| Natalia KONOVALOVA | РНФКК |
| Maria SANNIKOVA | ФКР (ЦР) |
| Женщины до 65 кг | |
| Elena GULKO | РНФКК |
| Anastasiia KHRIPUNOVA | РНФКК |
| Женщины свыше 65 кг | |
| Uliana GREBENSHCHIKOVA | РНФКК |
| Ksenia ZASORINA | ФКР (ВРМОКК) |
| Мужчины до 70 кг |
|
| Alim IUNUSOV | РНФКК |
| Kirill ZUBAREV | ФКР (ЦР) |
| Kirill PSAREV | ФКР (ВРМОКК) |
| Ilias ASTAMIROV | ФКР (ЦР) |
| Мужчины до 80 кг | |
| Andrei ZUBOREV | РНФКК |
| Kazbek ABASTOV | РНФКК |
| Ashot ZARINYAN | ФКР (ЗРОКК) |
| Igor TITKOV | ФКР (ЦР) |
| Мужчины до 90 кг | |
| Ivan MEZENTCEV | РНФКК |
| Magomed MITSAEV | РНФКК |
| David NAVOIAN | ФКР (ЗРОКК) |
| Andrey KOLOSOV | ФКР (ЗРОКК) |
| Мужчины свыше 90 кг | |
| David SARKHOSHYAN | РНФКК |
| Ruslan AKHMEDOV | РНФКК |
| Farukh TURGUNBOEV | ФКР (ЗРОКК) |
| Tornike KURTSIKIDZE | ФКР (ЗРОКК) |
| мальчики 12-13, -40 | |
| Vladimir MAZYAR | РНФКК |
| Leva GIADUKIAN | РНФКК |
| Sergei SLUINKO | РНФКК |
| Andrei ROSSIKHIN | РНФКК |
| Nikita GUSEV | ФКР (ЦР) |
| Daniil TIKHONOV | ФКР (ЗРОКК) |
| Aleksandr KHARLAMOV | ФКР (ЗРОКК) |
| мальчики 12-13, -50 | |
| Aleksei LAPIN | РНФКК |
| Sergey OSINTSEV | РНФКК |
| Danila SKOROBOGATOV | РНФКК |
| Sergey MIRONOV | ФКР (ЗРОКК) |
| Viacheslav KUZIN | ФКР (ЗРОКК) |
| мальчики 12-13, +50 | |
| Artem ABATUROV | ФКР (ЦР) |
| Arthur VAKHRUSHEV | ФКР (ЦР) |
| Nikita BATUNOV | ФКР (ЗРОКК) |
| Maksim LOSHKAREV | ФКР (ЗРОКК) |
| Timur PROKHOROV | ФКР (ЗРОКК) |
| девочки 12-13, -40 | |
| Sofia SLAVINA | РНФКК |
| Elizaveta MOVA | ФКР (ЦР) |
| Kristina GRIGOROVA | ФКР (ЗРОКК) |
| девочки 12-13, -45 | |
| Anna KIBIREVA | ФКР (ЦР) |
| девочки 12-13, +45 | |
| Kristina LOGINOVA | ФКР (ЗРОКК) |
| юноши 14-15, -50 | |
| Valeriy PUPYNIN | РНФКК |
| Petr LISTOPAD | РНФКК |
| Danil KHARIN | РНФКК |
| Aleksandr KHARLAMOV | ФКР (ЦР) |
| Arsen GASOIAN | ФКР (ЦР) |
| Roman GOSUDARSKY | ФКР (ЦР) |
| Nikita EFIMOV | ФКР (ЗРОКК) |
| юноши 14-15, -55 | |
| Nikita PEGOV | РНФКК |
| Andrey MAKSIMKIN | ФКР (ЦР) |
| Askar MUKHAMATULLIN | ФКР (ЦР) |
| Dmitry LUZIN | ФКР (ЦР) |
| Nikolay BACHERIKOV | ФКР (ЗРОКК) |
| Ilya SERDOV | ФКР (ЦР) |
| Kirill GASHULENKO | ФКР (ЗРОКК) |
| юноши 14-15, -60 | |
| Gevorg AKOPYAN | РНФКК |
| Narek MIRZOIAN | РНФКК |
| Daniil PUSHKAREV | ФКР (ЗРОКК) |
| Daniil SHLYANDIN | ФКР (ЗРОКК) |
| Maksim PEREDERENKO | ФКР (ЗРОКК) |
| юноши 14-15, -65 | |
| Daniil Kuchukbaev | ФКР (ЦР) |
| Aleksandr MUSTAFAEV | РНФКК |
| Petr POLEVIN | РНФКК |
| Egor SAFRONOV | ФКР (ЦР) |
| юноши 14-15, -70 | |
| Artem KRASNOBAEV | РНФКК |
| юноши 14-15, -75 | |
| Aram GEVORGYAN | ФКР (ЦР) |
| юноши 14-15, +75 | |
| Konstantin GALIEV | ФКР (ЦР) |
| девушки 14-15, -50 | |
| Polina KOLDAEVA | РНФКК |
| Valeriya GAYDINA | РНФКК |
| Anastasia TCYBAKINA | ФКР (ЗРОКК) |
| Daria RYBCHAK | ФКР (ЗРОКК) |
| Daria ASEEVA | ФКР (ЗРОКК) |
| девушки 14-15, -55 | |
| Victoria KOBYSHCHINA | ФКР (ЗРОКК) |
| Karina UNANYAN | РНФКК |
| Olga STARUSHCHENKO | ФКР (ЗРОКК) |
| Maria KALINSKAYA | ФКР (ВРМОКК) |
| Maria ZHABINA | ФКР (ЗРОКК) |
| девушки 14-15, -60 | |
| Nataliya MATULIS | РНФКК |
| Elizaveta KRIVOSHLYKOVA | РНФКК |
| девушки 14-15, +60 | |
| Lidia ZHIROVA | ФКР (ЗРОКК) |
| юниоры 16-17, -55 | |
| Semen BOLOTNICOV | РНФКК |
| Ilya SKORINA | РНФКК |
| Askhab ABASTOV | РНФКК |
| Dmitrii VAKHIDOV | ФКР (ЦР) |
| Vladimir ESKOV | ФКР (ЦР) |
| Nikita TCAREV | ФКР (ЗРОКК) |
| Maxim KALMYKOV | РНФКК |
| юниоры 16-17, -60 | |
| Sergey KARNAL | ФКР (ЦР) |
| Ivan SAVITSKII | ФКР (ЦР) |
| Ivan PERMYAKOV | ФКР (ЦР) |
| Andrey KASTARNOV | ФКР (ЗРОКК) |
| Nikita OM | ФКР (ВРМОКК) |
| юниоры 16-17, -65 | |
| Sherzot SHERNAZAROV | РНФКК |
| Ivan SIDOROV | ФКР (ЦР) |
| Vladimir KOVALENKO | ФКР (ЗРОКК) |
| юниоры 16-17, -70 | |
| Ilya AVERKIN | ФКР (ЗРОКК) |
| Sergey GALKIN |
ФКР (ЗРОКК) |
| |
|
| юниоры 16-17, -75 | |
| Georgy MKRTCHYAN | РНФКК |
| Khasbula MAGOMEDOV | РНФКК |
| Radmir ULDANOV | ФКР (ЦР) |
| Akhmed ABDULKARIMOV | ФКР (ЗРОКК) |
| юниоры 16-17, -80 | |
| Timofey ZAKHARKO | РНФКК |
| Eugeny KHUTORSKOI | ФКР (ЗРОКК) |
| юниоры 16-17, +80 | |
| Anton BORISOV | РНФКК |
| Vladislav KOZYREV | РНФКК |
| Dmitriy GORBUNOV | РНФКК |
| Danil GORYUSHKIN | ФКР (ЦР) |
| юниорки 16-17, -50 | |
| Karina ASHIROVA | ФКР (ЗРОКК) |
| Yana INKOVA | ФКР (ЗРОКК) |
| юниорки 16-17, -55 | |
| Polina BASHAROVA | ФКР (ЦР) |
| Alina KOZHEVNIKOVA | ФКР (ЗРОКК) |
| Tatiana SHEVCHUK | ФКР (ВРМОКК) |
| юниорки 16-17, -60 | |
| Ekaterina KOZLOVA | ФКР (ЗРОКК) |
| юниорки 16-17, -65 | |
| Aleksandra RAZUMNIKOVA | РНФКК |
| ветераны 35-39, -85 | |
| Viacheslav KRASAVIN | РНФКК |
| Musa MUSAEV | РНФКК |
| Artem ZUBAREV | ФКР (ЦР) |
| Alexey GRUSHIN | ФКР (ЗРОКК) |
| Aleksandr SAVCHUK | ФКР (ЗРОКК) |
| Khaid MANTAEV | ФКР (ЗРОКК) |
| ветераны 35-39, + 85 | |
| Murad TAGIROV | РНФКК |
| Filipp SALAMBASH | РНФКК |
| Victor VASKOV | ФКР (ЦР) |
| Igor SHISHKIN | ФКР (ЦР) |
| ветераны >40, -85 | |
| Pavel BARYSHNIKOV | ФКР (ЗРОКК) |
| Viacheslav BYKOVSKY | ФКР (ЗРОКК) |
| Alibek GADZHIKURBANOV |
ФКР (ЗРОКК) |
| ветераны >40, +85 | |
| Konstantin GORYUSHKIN | ФКР (ЦР) |
| KATA мальчики 12-13 | |
| Andrey Rossikhin | РНФКК |
| Nikita GUSEV | ФКР (ЦР) |
| KATA юноши 14-17 | |
| Aram GEVORGYAN | ФКР (ЦР) |
| Iliya MAMAEV | ФКР (ЦР) |
| Egor STARKOV | ФКР (ЦР) |
| Aleksandr KHARLAMOV | ФКР (ЦР) |
| Dmitrii VAKHIDOV | ФКР (ЦР) |
| Nikolai BACHERIKOV | ФКР (ЗРОКК) |
| KATA девушки 14-17 | |
| Vasilina BALABANOVA | ФКР (ЦР) |
| Karina ASHIROVA | ФКР (ЗРОКК) |
| Natalia KOZYREVA | ФКР (ЦР) |
| Ekaterina KOSTYAEVA | ФКР (ЦР) |
| KATA женщины | |
| Anastasia KOVALENKO | ФКР (ВРМОКК) |
| Margarita SUVOROVA | ФКР (ЦР) |
| Angelina SVERDLOVA | ФКР (ЦР) |
| Daria PERMYAKOVA | ФКР (ЦР) |
| Victoria ULVACHEVA | ФКР (ЗРОКК) |
| KATA мужчины | |
| Nikita TOMCHUK | РНФКК |
| Denis KUKHAREV | ФКР (ЦР) |









